 |
| 6 April | State Pension Age: Completion of increase to age 68. |
 |  |
 |
| December | State Pension Age: Gradual raising of state pension age from 65 to 68 begins. |
| November | State Pension Age: Completion of raising the female SPA to equal the male age of 65. |
 |  |
 |
| | The link between state pensions and earnings to be re-established. |
| | Significant increase to PPF administration levy expected. |
| 6 April | Introduction of NEST with auto-enrolment to be phased in over next five years. |
| | Government confirms DC contracting-out to be abolished from this date. more |
| | Lifetime Allowance to be set at £1.5mn with trivial commutation limit to stay at £18,000 more |
 |  |
 |
| Watch out for |
| | More amendments to the employer debt regs (expected in December). more |
| | Government to address differences between occupational and workplace personal pension schemes. more |
| | Government's response to Green Paper on state pension reform |
| | |
 |  |
| 29 November | In his Autumn Statement, the Chancellor announces that SPA increase to age 67 will occur eight years earlier than expected, between 2026 and 2028. Also, the Government will legislate to prevent employers obtaining excessive relief under new asset-backed pension contributions. |
| 3 November | Pensions Act 2011 receives Royal Assent. more |
| 1 November | DB trustees required to formally identify the scheme's statutory employer in the scheme return. more |
| 25 October | TPR publishes statement to help trustees and advisers understand the structure of their hybrid scheme. more |
| 13 October | TPR publishes statement to clarify the role of DC trustees. more |
| 1 October | Completion of the abolition of default retirement age. more |
| 21 September | Large number of amendments to the RPSM. more |
| | PPF announces lowest ever pension protection levy. more |
| 11 August | Various regs in force, providing details of the radical tax changes made by the Finance Act 2011. more |
| | The 'scheme pays' facility begins. more |
| 28 July | TPR issues statement to help defined benefit scheme trustees identify the statutory employer. more |
| 19 July | Finance Act 2011 receives Royal Assent. |
| 16 June | TPR issues £60,000 contribution notice in the Bonas case, a significant reduction on the £20mn originally sought. |
| 24 May | DWP publishes consultation response and guidance for offering the default option more |
| 16 May | PPF confirms radical changes to its levy policy more |
| 6 April | End of five year transitional period during which the Modification Regulations apply. |
| | Annual Allowance to be set at £50,000. more |
| | Phasing out of the default retirement age begins. more |
| | Government green paper on state pension reform. more |
| | HM Treasury closes loophole to prevent tax avoidance through the interaction of pension relief and the provisions of certain double taxation arrangements. more |
| 31 March | BAS publish an Exposure Draft of proposed new TM1. more |
 |
| 10 December | High Court rules in favour of TPR in case against Nortel and Lehman Brothers. more |
| 8 December | Government announces no intention to issue a statutory override relating to implementation of CPI benefit uprating changes. more |
| 1 December | The long-awaited Occupational, Personal and Stakeholder Pension Schemes (Disclosure of Information) (Amendment) Regulations 2010 laid. more |
| 14 October | Government announces lower Annual & Lifetime Allowances as alternative to HIER charge which is abolished. more |
| 1 October | Much of Equality Act 2010 in force more |
| 29 July | Government announces phased demise of the Default Retirement Age more |
| 13 July | TPR updates guidance on transfer incentives. |
| 8 July | Government statement offers further details on move to uprating via CPI rather than RPI more |
| 1 July | HMRC guidance on new age 75 rules more |
| 29 June | TPR issues its first contribution notice: £5mn in relation to the Bonas Group Pension Scheme. |
| 22 June | In an Emergency Budget speech, the Chancellor announces that high income excess relief charge is to be scrapped; the age for compulsory annuitisation to increase from 75 to 77; CPI will be the basis for uprating many benefits and public sector pensions; and earnings link to the BSP to be restored from April 2011 more |
| 15 June | TPR statement on understanding employer support more |
| 2 June | TPR issues revised guidance on record-keeping and winding-up. more |
| 1 June | FRC issues a new code on UK Corporate Governance. |
| 12 May | Text of the new Coalition Agreement released heralding future changes to pensions. more |
| 9 May | TPR statement on "Understanding employer support in DB schemes". more |
| 8 April | Equality Act 2010 receives Royal Assent. |
| 6 April | Minimum retirement age increases from 50 to 55. more |
| | Gradual raising of the female state pension age from 60 to 65 begins. (From 04/2010, female SPA effectively increases by 1 month for every 2 months that pass.) |
| | Home Responsibilities Protection replaced. more |
| | Number of qualifying years required by both men and women for full Basic State Pension decreases to 30. more |
| | Working-age widowers (finally) achieve parity of entitlement with widows to inherited SERPS and S2P. |
| | New rules on paternity pay and leave. more |
| 19 March | HMRC announces new proposals to handle the application of the Scheme Sanction Charge. more |
| 7 January | Personal accounts to be branded as: National Employment Savings Trust (NEST). more |
 |  |
 |
| 10 December | TPR calls for greater scrutiny of transfer incentive exercises. |
| 9 December | Government announces changes to Special Annual Allowance. more |
| 8 December | TPR's revised Code of Practice No. 7 TKU in effect. |
| 1 December | New rules on trivial commutation in force. more |
| 29 October | PPF announces its own solution to equalising GMP benefits. more |
| 1 October | Replacement of The Pension Service website by Directgov. more |
| 29 June | TPR Code of Practice No. 12 Material Detriment Test in effect. more |
| 23 June | TPR emphasises prudent funding levels for pension schemes. |
| 1 June | Registered Pension Schemes (Authorised Payments) Regs come into force. more |
| 22 April | Chancellor announces higher rate pension tax relief to be reduced from April 2011 (plus immediate measures to prevent forestalling). more |
| | Government reaffirms the basic state pension will continue to be increased by at least 2.5%. more |
| 6 April | Schemes may opt for 2.5% cap on revaluation of deferred pensions (post-6th April 09 accrual). Contracting-out rebates to be based on Upper Accrual Point. more |
| 5 April | Deadline passes to elect for enhanced or primary protection. |
| 4 April | The Pensions Act 2007 (Commencement No.3) Order 2009 (SI 2009/406) laid. more |
| 9 January | TPR issues final guidance on record-keeping and amends guidance on clearance and abandonment. more |
 |  |