(SECTION 148 [FORMERLY S.21] ORDERS) | |||||||||||
| Tax Year member left C/O employment | |||||||||||
| 78/79 | 79/80 | 80/81 | 81/82 | 82/83 | 83/84 | 84/85 | 85/86 | 86/87 | 87/88 | ||
| 2008/09 | 654.2 | 565.7 | 456.1 | 365.7 | 323.0 | 292.8 | 263.7 | 241.2 | 213.3 | 191.7 | 2008/730 |
| 2007/08 | 623.8 | 538.8 | 433.7 | 347.0 | 306.0 | 276.9 | 249.0 | 227.4 | 200.7 | 179.9 | 2007/781 |
| 2006/07 | 595.3 | 513.7 | 412.7 | 329.4 | 290.0 | 262.1 | 235.3 | 214.5 | 188.8 | 168.9 | 2006/496 |
| 2005/06 | 572.4 | 493.5 | 395.8 | 315.3 | 277.2 | 250.2 | 224.3 | 204.2 | 179.3 | 160.1 | 2005/216 |
| 2004/05 | 545.9 | 470.1 | 376.3 | 298.9 | 262.3 | 236.4 | 211.5 | 192.2 | 168.3 | 149.8 | 2004/262 |
| 2003/04 | 522.3 | 449.2 | 358.8 | 284.3 | 249.0 | 224.1 | 200.1 | 181.5 | 158.5 | 140.7 | 2003/517 |
| 2002/03 | 500.7 | 430.2 | 342.9 | 270.9 | 236.9 | 212.8 | 189.7 | 171.7 | 149.5 | 132.3 | 2002/519 |
| 2001/02 | 475.9 | 408.3 | 324.6 | 255.6 | 223.0 | 199.9 | 177.7 | 160.5 | 139.2 | 122.7 | 2001/631 |
| 2000/01 | 453.8 | 388.7 | 308.3 | 242.0 | 210.6 | 188.4 | 167.0 | 150.5 | 130.0 | 114.2 | 2000/1365 |
| 1999/00 | 419.5 | 358.2 | 283.0 | 221.1 | 191.4 | 170.1 | 150.1 | 134.7 | 115.6 | 100.8 | 1999/1235 |
| 1998/99 | 399.0 | 340.0 | 267.8 | 208.4 | 179.9 | 159.4 | 140.2 | 125.4 | 107.0 | 92.9 | 1998/1137 |
| 1997/98 | 377.0 | 320.7 | 251.6 | 194.8 | 167.6 | 148.0 | 129.6 | 115.5 | 97.9 | 84.4 | 1997/1117 |
| 1996/97 | 354.4 | 300.7 | 235.0 | 180.9 | 154.9 | 136.3 | 118.7 | 105.2 | 88.5 | 75.6 | 1996/1133 |
| 1995/96 | 341.9 | 289.7 | 225.7 | 173.1 | 147.9 | 129.8 | 112.7 | 99.6 | 83.4 | 70.8 | 1995/1070 |
| 1994/95 | 323.1 | 273.1 | 211.9 | 161.5 | 137.3 | 120.0 | 103.7 | 91.1 | 75.6 | 63.5 | 1994/1105 |
| 1993/94 | 310.4 | 262.0 | 202.5 | 153.7 | 130.2 | 113.4 | 97.6 | 85.4 | 70.3 | 58.6 | 1993/1159 |
| 1992/93 | 291.0 | 244.8 | 188.2 | 141.6 | 119.3 | 103.3 | 88.2 | 76.6 | 62.2 | 51.1 | 1992/1102 |
| 1991/92 | 267.1 | 223.8 | 170.6 | 126.9 | 105.9 | 90.9 | 76.7 | 65.8 | 52.3 | 41.9 | 1991/1108 |
| 1990/91 | 233.4 | 194.0 | 145.8 | 106.1 | 87.0 | 73.4 | 60.5 | 50.6 | 38.3 | 28.9 | 1990/1412 |
| 1989/90 | 211.5 | 174.9 | 129.7 | 92.3 | 74.7 | 62.3 | 50.2 | 41.0 | 29.4 | 20.5 | 1989/805 |
| 1988/89 | 181.2 | 148.1 | 107.3 | 73.6 | 57.7 | 46.4 | 35.6 | 27.2 | 16.8 | 8.7 | 1988/867 |
| 1987/88 | 158.6 | 128.1 | 90.6 | 59.6 | 45.0 | 34.7 | 24.7 | 17.0 | 7.4 | 1987/861 | |
| 1986/87 | 140.7 | 112.3 | 77.4 | 48.5 | 35.0 | 25.3 | 16.1 | 8.9 | 1986/809 | ||
| 1985/86 | 121.0 | 95.0 | 62.9 | 36.4 | 23.9 | 15.1 | 6.6 | 1985/688 | |||
| 1984/85 | 107.4 | 83.0 | 52.9 | 28.0 | 16.3 | 8.0 | 1984/581 | ||||
| 1983/84 | 92.0 | 69.4 | 41.6 | 18.5 | 7.7 | 1983/655 | |||||
| 1982/83 | 78.3 | 57.3 | 31.5 | 10.1 | 1982/607 | ||||||
| 1981/82 | 61.9 | 42.9 | 19.4 | 1981/598 | |||||||
| 1980/81 | 35.6 | 19.7 | 1980/728 | ||||||||
| 1979/80 | 13.3 | 1979/832 | |||||||||
| 1978/79 | 0 | ||||||||||
| Tax Year member left C/O employment | |||||||||||
| 88/89 | 89/90 | 90/91 | 91/92 | 92/93 | 93/94 | 94/95 | 95/96 | 96/97 | 97/98 | ||
| 08/09 | 168.4 | 142.2 | 125.7 | 105.0 | 92.5 | 83.3 | 77.8 | 70.3 | 65.7 | 57.8 | 2008/730 |
| 07/08 | 157.5 | 132.4 | 116.6 | 96.7 | 84.7 | 75.9 | 70.7 | 63.5 | 59.0 | 51.4 | 2007/781 |
| 06/07 | 147.4 | 123.3 | 108.1 | 89.0 | 77.5 | 69.0 | 63.9 | 57.0 | 52.7 | 45.5 | 2006/496 |
| 05/06 | 139.3 | 115.9 | 101.2 | 82.8 | 71.6 | 63.5 | 58.5 | 51.9 | 47.7 | 40.7 | 2005/216 |
| 04/05 | 129.8 | 107.4 | 93.3 | 75.6 | 64.9 | 57.0 | 52.3 | 45.9 | 41.9 | 35.1 | SI2004/262 |
| 03/04 | 121.4 | 99.8 | 86.2 | 69.2 | 58.8 | 51.3 | 46.7 | 40.5 | 36.7 | 30.2 | SI2003/517 |
| 02/03 | 113.7 | 92.9 | 79.8 | 63.3 | 53.3 | 46.0 | 41.6 | 35.7 | 32.0 | 25.7 | SI2002/519 |
| 01/02 | 104.9 | 84.9 | 72.4 | 56.5 | 47.0 | 40.0 | 35.8 | 30.1 | 26.5 | 20.5 | SI2001/631 |
| 00/01 | 97.0 | 77.8 | 65.7 | 50.5 | 41.3 | 34.6 | 30.6 | 25.1 | 21.7 | 15.9 | SI2000/1365 |
| 99/00 | 84.6 | 67.2 | 55.8 | 41.5 | 33.0 | 26.6 | 22.8 | 17.6 | 14.1 | 9.4 | SI1999/1235 |
| 98/99 | 77.3 | 60.6 | 49.7 | 35.9 | 27.7 | 21.6 | 17.9 | 12.9 | 9.8 | 4.6 | SI1998/1137 |
| 97/98 | 69.5 | 53.5 | 43.1 | 30.0 | 22.1 | 16.3 | 12.7 | 8.0 | 5.0 | SI1997/1117 | |
| 96/97 | 61.4 | 46.2 | 36.3 | 23.8 | 16.3 | 10.8 | 7.4 | 2.8 | SI1996/1133 | ||
| 95/96 | 57.0 | 42.2 | 32.5 | 20.4 | 13.1 | 7.7 | 4.4 | SI1995/1070 | |||
| 94/95 | 50.3 | 36.2 | 26.9 | 15.3 | 8.3 | 3.1 | SI1994/1105 | ||||
| 93/94 | 45.8 | 32.1 | 23.1 | 11.8 | 5.0 | SI1993/1159 | |||||
| 92/93 | 38.9 | 25.8 | 17.3 | 6.5 | SI1992/1102 | ||||||
| 91/92 | 30.4 | 18.2 | 10.1 | SI1991/1108 | |||||||
| 90/91 | 18.4 | 7.3 | 1990/1412 | ||||||||
| 89/90 | 10.8 | 1989/805 | |||||||||
| Tax Year member left C/O employment | |||||||||||
| 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | 07/08 | ||
| 08/09 | 50.9 | 44.8 | 36.2 | 31.0 | 25.6 | 21.2 | 16.8 | 12.2 | 8.5 | 4.2 | 2008/730 |
| 07/08 | 44.8 | 38.9 | 30.7 | 25.7 | 20.5 | 16.3 | 12.1 | 7.6 | 4.1 | 2007/781 | |
| 06/07 | 39.1 | 33.5 | 25.6 | 20.7 | 15.8 | 11.7 | 7.6 | 3.4 | 2006/496 | ||
| 05/06 | 34.5 | 29.1 | 21.4 | 16.8 | 11.9 | 8.1 | 4.1 | 2005/216 | |||
| 04/05 | 29.2 | 24.0 | 16.6 | 12.2 | 7.5 | 3.8 | 2004/262 | ||||
| 03/04 | 24.5 | 19.5 | 12.4 | 8.1 | 3.6 | 2003/517 | |||||
| 02/03 | 20.1 | 15.3 | 8.5 | 4.3 | 2002/519 | ||||||
| 01/02 | 15.2 | 10.6 | 4.0 | 2001/631 | |||||||
| 00/01 | 10.8 | 6.3 | 2000/1365 | ||||||||
| 99/00 | 4.2 | 1999/1235 | |||||||||
Notes:
| |||||||||||