| Age at beginning of Tax Year | Tax Years 1987/88 - 1988/89 | Tax Years 1989/90 - 2005/06 |
| up to 35 | 17.5 | 17.5* |
| 36-45 | 17.5 | 20* |
| 46-50 | 17.5 | 25* |
| 51-55 | 20 | 30* |
| 56-60 | 22.5 | 35* |
| 61-74 | 27.5 | 40* |
| * Earnings cap applies [GN 4.7] | ||
| From 6 April 2006 the maximum amount of relievable contributions to any registered pension scheme in a tax year is the greater of £3,600 and 100% of earnings. | ||
| Year of Birth | ||
| Tax Years 1980/81 & 1981/82 | Tax Years 1982/83 - 1986/87 | |
| 1934 or later | 17.5 | 17.5 |
| 1916 to 1933* | 17.5 | 20 |
| 1914 or 1915* | 20.5 | 21 |
| 1912 or 1913* | 23.5 | 24 |
| Age at beginning of Tax Year | Max Contribution as % of Net REs |
| up to 50 | 17.5 |
| 51-55 | 20 |
| 56-60 | 22.5 |
| 61-74 * | 27.5 |
| * Benefits must become payable no later than 75th birthday. [LOA PNs 11, 12; ICTA 1988 s.626] | |
| From 6 April 2006 the maximum amount of relievable contributions to any registered pension scheme in a tax year is the greater of £3,600 and 100% of earnings. | |
|
There is no limit on the amount that may be contributed to a PP, a (former) s.226 or any other registered pension scheme by a member or on behalf of a member. However there is a limit on the amount of tax relief a member may receive on contributions paid by, or on behalf of, the member. Any contributions over the tax relief limit may still be paid into the pension scheme, but the member will not receive any tax relief on them. The limit is the greater of £3,600 and 100% of relevant UK earnings (subject to a maximum of the Annual Allowance - £215,000 in 2006/07) in the tax year in question. [FA 2004 s.190; RPSM 051.01.050, 051.01.120] |