| MARKET VALUE ADJUSTMENTS (MVAs) |
| For Post 6.4.97 Transfer Values |
| 2000 | Jan | Feb | Mar | Apr | May | Jun |
| Equity | 1.4840 | 1.4192 | 1.5046 | 1.5187 | 1.4977 | 1.4908 |
| Fixed Interest | 1.2761 | 1.2810 | 1.2960 | 1.3151 | 1.3138 | 1.3215 |
| Index Linked | 1.2586 | 1.2362 | 1.2541 | 1.2586 | 1.2556 | 1.2526 |
| | Jul | Aug | Sep | Oct | Nov | Dec |
| Equity | 1.5330 | 1.5258 | 1.6010 | 1.4977 | 1.5258 | 1.4574 |
| Fixed Interest | 1.3113 | 1.3074 | 1.3049 | 1.2998 | 1.3100 | 1.3464 |
| Index Linked | 1.2616 | 1.2407 | 1.2377 | 1.2333 | 1.2318 | 1.2556 |
| 2001 | Jan | Feb | Mar | Apr | May | Jun |
| Equity | 1.4509 | 1.4773 | 1.3598 | 1.2795 | 1.3542 | 1.3889 |
| Fixed Interest | 1.3577 | 1.3491 | 1.3504 | 1.3319 | 1.2960 | 1.2898 |
| Index Linked | 1.2511 | 1.2466 | 1.2496 | 1.2014 | 1.1692 | 1.1719 |
| | Jul | Aug | Sep* | Oct* | Nov | Dec |
| Equity | 1.3542 | 1.3158 | 1.1207 | 1.1949 | 1.1818 | 1.2218 |
| Fixed Interest | 1.2712 | 1.3049 | 1.3125 | 1.3215 | 1.3787 | 1.3544 |
| Index Linked | 1.1775 | 1.1929 | 1.1845 | 1.1831 | 1.2231 | 1.2158 |
*The figures shown for September 2001 are for the period from 19/9/2001. The figures for the earlier part of the month are:
| | 1/9/01 - 11/9/01 | 12/9/01 - 18/9/01 |
| MVA Equity | 1.2357 | n/a |
| MVA Fixed Interest | 1.3228 | n/a |
| MVA Index Linked | 1.2187 | n/a |
|
*The figures shown for October 2001 are for the period from 15/10/2001. The figures for the earlier part of the month are:
| | 1/10/01 - 14/10/01 |
| MVA Equity | 1.1054 |
| MVA Fixed Interest | 1.3125 |
| MVA Index Linked | 1.1803 |
|
| 2002 | Jan | Feb | Mar | Apr | May | Jun |
| Equity | 1.2405 | 1.2311 | 1.1029 | 1.1236 | 1.0989 | 1.0791 |
| Fixed Interest | 1.3138 | 1.3306 | 1.3049 | 1.2736 | 1.2885 | 1.2786 |
| Index Linked | 1.1943 | 1.1972 | 1.1943 | 1.2000 | 1.1943 | 1.2014 |
| | Jul | Aug | Sep | Oct | Nov | Dec |
| Equity | 1.0101 | 0.8721 | 0.9063 | 0.8197 | 0.8621 | 0.8902 |
| Fixed Interest | 1.3087 | 1.3267 | 1.3638 | 1.3746 | 1.3504 | 1.3346 |
| Index Linked | 1.2129 | 1.1972 | 1.2362 | 1.2304 | 1.2129 | 1.1957 |
| 2003 | Jan | Feb | Mar | Apr | May | Jun |
| Equity | 0.8571 | 0.7958 | 0.7937 | 0.7874 | 0.8357 | 0.8876 |
| Fixed Interest | 1.3638 | 1.3855 | 1.3980 | 1.3692 | 1.3732 | 1.3924 |
| Index Linked | 1.2289 | 1.2466 | 1.2707 | 1.2601 | 1.2586 | 1.2738 |
| | Jul | Aug | Sep | Oct | Nov | Dec |
| Equity | 0.8596 | 0.8982 | 0.9202 | 0.9063 | 0.9434 | 0.9524 |
| Fixed Interest | 1.3828 | 1.3451 | 1.3438 | 1.3504 | 1.2973 | 1.2988 |
| Index Linked | 1.2723 | 1.2451 | 1.2466 | 1.2586 | 1.2144 | 1.2216 |
| 2004 | Jan | Feb | Mar | Apr | May | Jun |
| Equity | 0.9740 | 0.9615 | 0.9901 | 0.9615 | 0.9804 | 0.9404 |
| Fixed Interest | 1.3241 | 1.3215 | 1.3319 | 1.3359 | 1.3138 | 1.2873 |
| Index Linked | 1.2571 | 1.2526 | 1.2692 | 1.2845 | 1.2692 | 1.2511 |
| | Jul | Aug | Sep | Oct | Nov | Dec |
| Equity | 0.9434 | 0.9259 | 0.9346 | 0.9646 | 0.9677 | 0.9615 |
| Fixed Interest | 1.3011 | 1.3023 | 1.3203 | 1.3267 | 1.3411 | 1.3557 |
| Index Linked | 1.2586 | 1.2496 | 1.2723 | 1.2769 | 1.2815 | 1.2923 |
| 2005 | Jan | Feb | Mar | Apr | May | Jun |
| Equity | 0.9836 | 1.0033 | 0.9967 | 0.9740 | 0.9494 | 0.9434 |
| Fixed Interest | 1.3665 | 1.3597 | 1.3385 | 1.3398 | 1.3705 | 1.4021 |
| Index Linked | 1.3064 | 1.2985 | 1.2861 | 1.2876 | 1.3064 | 1.3111 |
| | Jul | Aug | Sep | Oct | Nov | Dec |
| Equity | 0.9772 | 0.9804 | 0.9804 | 1.0067 | 0.9772 | 0.9901 |
| Fixed Interest | 1.4077 | 1.3869 | 1.4204 | 1.3938 | 1.3938 | 1.4162 |
| Index Linked | 1.3254 | 1.3079 | 1.3464 | 1.3367 | 1.3432 | 1.3596 |
| 2006 | Jan | Feb | Mar | Apr | May | Jun |
| Equity | 1.0309 | 1.0490 | 1.0169 | 1.0381 | 1.0381 | 0.9524 |
| Fixed Interest | 1.4276 | 1.4247 | 1.4290 | 1.3910 | 1.3624 | 1.3638 |
| Index Linked | 1.3795 | 1.3913 | 1.3998 | 1.3596 | 1.3367 | 1.3302 |
| | Jul | Aug | Sep | Oct | Nov | Dec |
| Equity | 0.9709 | 0.9967 | 0.9709 | 0.9804 | 1.0135 | 1.0101 |
| Fixed Interest | 1.3491 | 1.3678 | 1.3855 | 1.3828 | 1.3897 | 1.3938 |
| Index Linked | 1.3206 | 1.3513 | 1.3762 | 1.3695 | 1.3846 | 1.3896 |
| 2007 | Jan | Feb | Mar | Apr | May | Jun |
| Equity | 1.0638 | 1.0753 | 1.0453 | 1.0601 | 1.0753 | 1.1111 |
| Fixed Interest | 1.3571 | 1.3280 | 1.3557 | 1.3306 | 1.3190 | 1.2973 |
| Index Linked | 1.3546 | 1.3222 | 1.3612 | 1.3318 | 1.3159 | 1.2907 |
| | Jul | Aug | Sep | Oct | Nov | Dec |
| Equity | 1.0870 | 1.0239 | 1.0274 | 1.0453 | 1.0526 | 0.9836 |
| Fixed Interest | 1.2761 | 1.3036 | 1.3164 | 1.3177 | 1.3280 | 1.3719 |
| Index Linked | 1.2923 | 1.3174 | 1.3383 | 1.3432 | 1.3513 | 1.3829 |
| 2008 | Jan | Feb | Mar | Apr | May | Jun |
| Equity | 0.9868 | 0.9231 | 0.8174 | 0.8197 | | |
| Fixed Interest | 1.3746 | 1.3705 | 1.3692 | 1.3611 | | |
| Index Linked | 1.3981 | 1.4067 | 1.4153 | 1.4170 | | |
| All figures are calculated using investment yields at the close of business on the first working day of the month. |
| [Source: Entegria] |