| Tax Year | |||||||||||||||||||||||||||||||||||||||||
| £ per week | £ per annum* | £ per week | £ per annum* | £ per week | |||||||||||||||||||||||||||||||||||||
| 1978/79 | 17.50 | 910 | 120.00 | 6240 | |||||||||||||||||||||||||||||||||||||
| 1979/80 | 19.50 | 1014 | 135.00 | 7020 | |||||||||||||||||||||||||||||||||||||
| 1980/81 | 23.00 | 1196 | 165.00 | 8580 | |||||||||||||||||||||||||||||||||||||
| 1981/82 | 27.00 | 1404 | 200.00 | 10400 | |||||||||||||||||||||||||||||||||||||
| 1982/83 | 29.50 | 1534 | 220.00 | 11440 | |||||||||||||||||||||||||||||||||||||
| 1983/84 | 32.50 | 1690 | 235.00 | 12220 | |||||||||||||||||||||||||||||||||||||
| 1984/85 | 34.00 | 1768 | 250.00 | 13000 | |||||||||||||||||||||||||||||||||||||
| 1985/86 | 35.50 | 1846 | 265.00 | 13780 | |||||||||||||||||||||||||||||||||||||
| 1986/87 | 38.00 | 1976 | 285.00 | 14820 | |||||||||||||||||||||||||||||||||||||
| 1987/88 | 39.00 | 2028 | 295.00 | 15340 | |||||||||||||||||||||||||||||||||||||
| 1988/89 | 41.00 | 2132 | 305.00 | 15860 | |||||||||||||||||||||||||||||||||||||
| 1989/90 | 43.00 | 2236 | 325.00 | 16900 | |||||||||||||||||||||||||||||||||||||
| Tax Year | |||||||||||||||||||||||||||||||||||||||||
| £ per week | £ per annum* | £ per week | £ per annum* | £ per week | |||||||||||||||||||||||||||||||||||||
| 1990/91 | 46.00 | 2392 | 350.00 | 18200 | |||||||||||||||||||||||||||||||||||||
| 1991/92 | 52.00 | 2704 | 390.00 | 20280 | |||||||||||||||||||||||||||||||||||||
| 1992/93 | 54.00 | 2808 | 405.00 | 21060 | |||||||||||||||||||||||||||||||||||||
| 1993/94 | 56.00 | 2912 | 420.00 | 21840 | |||||||||||||||||||||||||||||||||||||
| 1994/95 | 57.00 | 2964 | 430.00 | 22360 | |||||||||||||||||||||||||||||||||||||
| 1995/96 | 58.00 | 3016 | 440.00 | 22880 | |||||||||||||||||||||||||||||||||||||
| 1996/97 | 61.00 | 3172 | 455.00 | 23660 | |||||||||||||||||||||||||||||||||||||
| 1997/98 | 62.00 | 3224 | 465.00 | 24180 | |||||||||||||||||||||||||||||||||||||
| 1998/99 | 64.00 | 3328 | 485.00 | 25220 | |||||||||||||||||||||||||||||||||||||
| 1999/00 | 66.00 | 3432 | 500.00 | 26000 | |||||||||||||||||||||||||||||||||||||
| 2000/01 | 67.00 | 3484 | 535.00 | 27820 | 76.00 (e'ee) 84.00 (e'er) | ||||||||||||||||||||||||||||||||||||
| 2001/02 | 72.00 | 3744 | 575.00 | 29900 | 87.00 | ||||||||||||||||||||||||||||||||||||
| 2002/03 | 75.00 | 3900 | 585.00 | 30420 | 89.00 | ||||||||||||||||||||||||||||||||||||
| 2003/04 | 77.00 | 4004 | 595.00 | 30940 | 89.00 | ||||||||||||||||||||||||||||||||||||
| 2004/05 | 79.00 | 4108 | 610.00 | 31720 | 91.00 | ||||||||||||||||||||||||||||||||||||
| 2005/06 | 82.00 | 4264 | 630.00 | 32760 | 94.00 | ||||||||||||||||||||||||||||||||||||
| 2006/07 | 84.00 | 4368 | 645.00 | 33540 | 97.00 | ||||||||||||||||||||||||||||||||||||
| 2007/08 | 87.00 | 4524 | 670.00 | 34840 | 100.00 | ||||||||||||||||||||||||||||||||||||
| 2008/09 | 90.00 | 4680 | 770.00 | 40040 | 105.00 | ||||||||||||||||||||||||||||||||||||
| *52 times the weekly amount | |||||||||||||||||||||||||||||||||||||||||
Notes:
| |||||||||||||||||||||||||||||||||||||||||